
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2008 | ||||||||||||||||||||||||||||||||||
| Monday 2/3/2008 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Adel Khaled Al-Adwani | Al-Sahel | 4704 | 55.38m |
| 2nd | Abdalhameed Naser Dashti | Al-Arabi | 221 | 54.40m |
| 3rd | Othman Waleed Al-Duwaisan | Al-Sahel | 4729 | 48.75m |
| 4th | Hussei Abdeen Kambar | Al-Salmiya | 1603 | 48.48m |
| 5th | Mohammed Mubarak Al-Furaij | Al-Tadamon | 1240 | 44.05m |
| 6th | Khaled Anwar Al-Ghareeb | Kazma | 2212 | 39.48m |
| 7th | Omar Habeeb Fathel | Al-Salmiya | 1712 | 35.78m |
| www.HAMMER-ALI.com | ||||
